Colin Morgan Net Worth
Colin Morgan net worth is
$8 Million
Colin Morgan Wiki: Salary, Married, Wedding, Spouse, Family
Colin Morgan (born 1 January 1986) is a Northern Irish film, television, theatre and radio actor best known for playing the title character in the BBC fantasy series Merlin and Leo Elster in the 2015 AMC/Channel 4 sci-fi series Humans.Morgan made his West End theatre debut in 2007 to critical acclaim as the title character in DBC Pierre's Vernon God Little. He went on to appear in the London theatre productions Pedro Almodóvar's Todo sobre mi madre (All About My Mother) in 2007, Thomas Babe's A Prayer for My Daughter in 2008, Pedro Miguel Rozo's Our Private Life in 2011, Step in Time at The Old Vic 24 Hour Musicals Celebrity Gala in 2012, Shakespeare's The Tempest in 2013, and Jez Butterworth's Mojo during 2013 and 2014.In addition to his lead role in the fantasy-adventure television programme Merlin (2008–12), Morgan has appeared in The Catherine Tate Show (2007), Doctor Who (2008), Quirke (2014), and The Fall (2014). Recently, he starred in the eight-part sci-fi series Humans (2015) as the mysterious fugitive Leo Elster, and is currently filming BBC One's six-part Victorian era supernatural drama series The Living And The Dead (2016) as the gentleman farmer Nathan Appleby, the central character of the story. Film roles include Parked (2010), Island (2011), Testament of Youth (2015), and Legend (2015). He plays the lead role in The Laughing King (2015), an upcoming short film about male suicide and depression. In 2016, he will star as lead characters Paul Ashton in Waiting for You, a British coming-of-age feature set in France and England, as well as the Irish revolutionary mastermind Seán Mac Diarmada in the Easter Rising centenary commemoration film The Rising.For his performance in Merlin, Morgan received the 2008 Outstanding Newcomer award from Variety Club Showbiz Awards, and was nominated for Outstanding Actor (Drama) in the Monte Carlo TV Festival Awards in 2009, 2010, and 2011, the Best Actor award in Virgin Media TV Awards in 2012, and the prestigious Best Actor in Drama Performance: Male award in National Television Awards in 2013. In the same year, Morgan won Broadway World West End Awards' Best Featured Actor in a New Production of a Play for his performance as Ariel in The Tempest.In October 2013, Morgan was ranked in the No. 1 spot in BuzzFeed's "The 17 Rising British Actors Most Likely To Do A Cumberbatch." In April 2014, Irish entertainment website The Daily Edge included Morgan in their list of "8 young Irish actors who could be on the brink of global stardom," and in December 2014, The Independent listed him as one of their "Bright Young Things: 10 Faces to Watch in 2015." In August 2015, Indiewire's entertainment blog The Playlist included him in their list "On The Rise 2015: 20 Actors To Watch." | Net Worth | $8 Million |
| Date Of Birth | 1986-01-01 |
| Place Of Birth | Armagh, Northern Ireland, UK |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | Colin Morgan, Morgan, Colin |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Aunque Nadie se dé Cuenta | Short completed | Lawyer | |
| Still Star-Crossed | 2016 | TV Series | Ambassador Donato |
| Queens | 2016 | TV Mini-Series | Conde del Mar |
| Jaska the Killer III | 2016 | Short | Melvin |
| Foe | 2016 | Professor Simon | |
| Mon ami, ma femme et une morue | 2016 | Short | Patron du restaurant |
| El crac | 2014 | TV Series | |
| Der Schwarze Mann | 2013 | Short | Saúl |
| El ninot de drap | 2011 | Short | Xaman |
| Can Colin | 2011 | Short | Colin |
| Reflections | 2008/II | Coroner's Investigator | |
| Unnatural Causes | 2008 | Nurse station orderly | |
| The Birthday | 2004/I | Killer Waiter |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Supercomputers | 2014 | Documentary short voice |
Known for movies
Still Star-Crossed (2016)
as Ambassador Donato
Jaska the Killer III (2016)
as Melvin
Foe (2016)
as Professor Simon
Can Colin (2011)
as Colin
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqWhnmK6sL7GmqVmppWperi70a2faA%3D%3D