
Randall "Tex" Cobb net worth is
$4,000,000
Randall "Tex" Cobb Wiki: Salary, Married, Wedding, Spouse, Family
Former Heavyweight boxing contender Randall "Tex" Cobb has had 3 highly colorful careers; kickboxer, pro boxer, and movie actor. Born in Bridge City, Texas on May 7, 1950, the 6 feet 3 inch, 225 pound Cobb excelled in high school football and martial arts. Enjoying "extreme" sports to the max, Cobb launched a professional kickboxing career and ...
| Full Name | Randall "Tex" Cobb |
| Net Worth | $4,000,000 |
| Date Of Birth | May 7, 1950, August 22, 1990 |
| Place Of Birth | Bridge City, Texas, USA |
| Height | 1.91 m, 1.78 m |
| Weight | 108 kg, 87 kg |
| Profession | American football player |
| Education | University of Kentucky |
| Nationality | American, American |
| Parents | Tina Cobb, Randall Cobb Sr. |
| Siblings | Michael Love |
| Facebook | http://www.facebook.com/RandallCobbOfficial |
| Twitter | http://www.twitter.com/rcobb18 |
| IMDB | http://imdb.com/name/nm0002012 |
| Movies | Raising Arizona, Uncommon Valor, The Golden Child, Ace Ventura: Pet Detective, Fletch Lives, Liar Liar, Blind Fury, Ernest Goes to Jail, The Champ, The Dirty Dozen: The Deadly Mission, Critical Condition, Buy & Cell, Raw Nerve, Braker, Texas Taliban |
| Star Sign | Taurus |
| # | Quote |
|---|
| 1 | Hollywood's a great place to vacation, but I wouldn't want to live there. The people don't have a concept of reality. Their reality is how good they pretend. |
| 2 | I love acting. It's easy for me. All you do is look in the camera, smile, and lie with charm. I learned how to do that watching Don King promote fights. |
| # | Fact |
|---|
| 1 | Living somewhere in Philadelphia, PA. [July 2002] |
| 2 | Still living in Philadelphia and is a recent graduate of Temple University where he graduated Magna Cum Laude. [January 2008] |
| 3 | Was considered for the role of Non in Superman II (1980). |
| 4 | Graduated with a BS degree from the School of Tourism and Hospitality Management at Temple University in Philadelphia, Pennsylvania on Friday January 25, 2008. |
| 5 | Had his last pro fight in 1993 against Andre Smiley, Randall won by TKO at 2 round. |
| 6 | His pro-boxer record totaled 52 fights, 43 wins (36 by KO), 7 losses (1 by KO), 1 draw and 1 No Contest. The NC was originally a TKO win for Cobb, however the results were changed when both fighters tested positive for cocaine. |
| 7 | Competed in the WBC Heavyweight Championship in 1982 and the PKA Heavyweight Championship in 1984. |
| 8 | 1972 graduate of Abilene Christian College |
| 9 | 1968 graduate of Abilene H.S., Abilene, Texas USA |
| 10 | The beating he took in his title fight versus Heavyweight champ Larry Holmes disgusted announcer Howard Cosell so much that he never called a boxing match again. |
| 11 | Former professional boxer. |
| 12 | Education: Abilene Christian College |
Actor
| Title | Year | Status | Character |
|---|
| Walker, Texas Ranger | 1998-2001 | TV Series | Dollarhide / Dwight Trammel |
| Vice | 2000 | | Lt. Munson |
| The X-Files | 2000 | TV Series | Bert Zupanic |
| The Next Tenant | 1998 | | |
| Liar Liar | 1997 | | Skull |
| Highlander | 1994 | TV Series | Kern |
| Naked Gun 33 1/3: The Final Insult | 1994 | | Big Hairy Con |
| Ace Ventura: Pet Detective | 1994 | | Gruff Man |
| Shaky Ground | 1993 | TV Series | Ned |
| Married with Children | 1993 | TV Series | The Burglar |
| Diggstown | 1992 | | Wolf Forrester |
| Raw Nerve | 1991 | | Blake Garrett |
| In the Heat of the Night | 1990-1991 | TV Series | Frank Kloot / Frank |
| Ernest Goes to Jail | 1990 | | Lyle |
| Blind Fury | 1989 | | Slag |
| Collision Course | 1989 | | Kosnic |
| Fletch Lives | 1989 | | Ben Dover |
| MacGyver | 1988 | TV Series | Daniel Royce 'Earthquake' Toberman |
| Frank's Place | 1987 | TV Series | Cyrus Litt |
| Buy & Cell | 1987 | | Wolf |
| Police Academy 4: Citizens on Patrol | 1987 | | Zack |
| Raising Arizona | 1987 | | Leonard Smalls |
| Dirty Dozen: The Deadly Mission | 1987 | TV Movie | Eric 'Swede' Wallan |
| Moonlighting | 1987 | TV Series | Big Guy in Gas Station |
| Critical Condition | 1987 | | Box |
| Miami Vice | 1987 | TV Series | Moon |
| The Golden Child | 1986 | | Til |
| Hardcastle and McCormick | 1985 | TV Series | Dennis 'Corky' Conklyn |
| Code of Vengeance | 1985 | TV Series | Willard Singleton |
| Code of Vengeance | 1985 | TV Movie | Willard Singleton |
| Braker | 1985 | TV Movie | R.E. Packard |
| Uncommon Valor | 1983 | | Sailor |
| The Champ | 1979 | | Bowers (as Randall Cobb) |
Self
| Title | Year | Status | Character |
|---|
| Cassius Ali | 2015 | Documentary short | Himself |
| The Mouse | 1996 | | Himself |
| The Tonight Show Starring Johnny Carson | 1982-1983 | TV Series | Himself |
| Late Night with David Letterman | 1982 | TV Series | Himself |
| Thomas Hearns vs. Pipino Cuevas | 1980 | | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKeckaG5bsDEsWScp5KXeq%2Bx02auqKqknXw%3D