Dean Selmier Net Worth
Dean Selmier net worth is
$500,000
Dean Selmier Wiki: Salary, Married, Wedding, Spouse, Family
Dean Selmier is an actor, known for Los desafíos (1969), School of Death (1975) and The Blood Spattered Bride (1972). | Net Worth | $500,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Captain Apache | 1971 | ||
| The Hunting Party | 1971 | Collins | |
| Mecanismo interior | 1971 | ||
| Glass Ceiling | 1971 | Ricardo | |
| Cuadrilátero | 1970 | Miguel Valdés (as Deane Selmier) | |
| Patton | 1970 | Soldier Sleeping on the Floor (uncredited) | |
| Gallos de pelea | 1969 | Yanqui | |
| Los desafíos | 1969 | Bill (segment 1) / Alan (segment 2) / Charley (segment 3) | |
| La Corea | 1976 | Fred | |
| El paranoico | 1975 | John Melford | |
| School of Death | 1975 | Dr.Brown | |
| Yo soy Fulana de Tal | 1975 | Richard | |
| The Blood Spattered Bride | 1972 | Doctor | |
| Man in the Wilderness | 1971 | Russell | |
| Murders in the Rue Morgue | 1971 | Member of Repertory Company |
Known for movies
Los desafíos (1969)
as Bill (segment 1) / Alan (segment 2) / Charley (seg
School of Death (1975)
as Dr.Brown
The Blood Spattered Bride (1972)
as Doctor
Glass Ceiling (1971)
as Ricardo
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnJqmXaiyrbnInqlmppWperi70a2faA%3D%3D